Security Advisory Platform
Vendor-sourced security advisories, Patch Tuesday releases, and exploited-status data, normalized into plain structured facts — what an issue means, whether it's actively exploited, and whether to deploy now or wait. No AI-generated narrative in this view.
40
Advisories tracked
85
Deploy now
0
Wait
0
Pilot ring
2026-06-25
Most recent KEV addition
CVE-2026-20230
Recent Verdicts
| Date | KB | Product | Advisory | Verdict |
|---|---|---|---|---|
| 2026-07-01 | 5094122 | Windows 10 Version 1607 for 32-bit Systems | June 2026 Security Updates | deploy now |
| 2026-07-01 | 5094122 | Windows 10 Version 1607 for x64-based Systems | June 2026 Security Updates | deploy now |
| 2026-07-01 | 5094123 | Windows 10 Version 1809 for 32-bit Systems | June 2026 Security Updates | deploy now |
| 2026-07-01 | 5094123 | Windows 10 Version 1809 for x64-based Systems | June 2026 Security Updates | deploy now |
| 2026-07-01 | 5094127 | Windows 10 Version 21H2 for 32-bit Systems | June 2026 Security Updates | deploy now |
| 2026-07-01 | 5094127 | Windows 10 Version 21H2 for ARM64-based Systems | June 2026 Security Updates | deploy now |
| 2026-07-01 | 5094127 | Windows 10 Version 21H2 for x64-based Systems | June 2026 Security Updates | deploy now |
| 2026-07-01 | 5093998 | Windows 11 Version 22H2 for ARM64-based Systems | June 2026 Security Updates | deploy now |
| 2026-07-01 | 5093998 | Windows 11 Version 22H2 for x64-based Systems | June 2026 Security Updates | deploy now |
| 2026-07-01 | 5093998 | Windows 11 Version 23H2 for ARM64-based Systems | June 2026 Security Updates | deploy now |
| 2026-07-01 | 5094126 | Windows 11 Version 24H2 for ARM64-based Systems | June 2026 Security Updates | deploy now |
| 2026-07-01 | 5094126 | Windows 11 Version 25H2 for ARM64-based Systems | June 2026 Security Updates | deploy now |
| 2026-07-01 | 5095051 | Windows 11 Version 26H1 for ARM64-based Systems | June 2026 Security Updates | deploy now |
| 2026-07-01 | 5094042 | Windows Server 2012 | June 2026 Security Updates | deploy now |
| 2026-07-01 | 5094006 | Windows Server 2012 R2 | June 2026 Security Updates | deploy now |
| 2026-07-01 | 5094041 | Windows Server 2012 R2 | June 2026 Security Updates | deploy now |
| 2026-07-01 | 5094122 | Windows Server 2016 | June 2026 Security Updates | deploy now |
| 2026-07-01 | 5094123 | Windows Server 2019 | June 2026 Security Updates | deploy now |
| 2026-07-01 | 5094128 | Windows Server 2022 | June 2026 Security Updates | deploy now |
| 2026-07-01 | 5094126 | Windows Server 2025 | June 2026 Security Updates | deploy now |
Most Recent Patch Tuesday
2026-06-09 — 1 bulletin. Full digest →